Coral Bank
Current Observations
Time | 15:30
29/11/2023
|
Temp avg | 21.6ºC |
Dew Point avg | 15ºC |
Humidity avg | 66.3% |
Delta T avg | 4
|
Rain | 0mm |
Wind Direction | ESE (102°)
|
Wind avg | 0km/h |
Wind Gusts | 0km/h |
Solar Radiation avg | 655W/m^2 |
Soil Temp avg | 18.7ºC |
Leaf Wetness avg | 378mV |
Current Daily Observations
Time | 09:00
29/11/2023
|
Temp max | 24.5ºC |
Temp avg | 18.4ºC |
Temp min | 14.9ºC |
Humidity max | 99.2% |
Humidity avg | 83.1% |
Humidity min | 51% |
Rain | 12.2mm |
ETo | 2.4mm |
Degree Days | 23.8 |
Frost Hours | 0hrs |
Wind avg | 0km/h |
Wind Gusts | 0km/h |
Chill Units avg | |
Daylight | 13hrs |
Solar Radiation avg | 136.6W/m^2 |
Solar Radiation max | 962W/m^2 |
Soil Temp min | 17.9ºC |
Soil Temp avg | 18.8ºC |
Soil Temp max | 19.5ºC |